
My WOOSUK We WOOSUK
Discovering raw stones and turning them into gems, nurturing talents to become the center of the world, Woosuk University will
become the light of the world together with our students.
WOOSUK University collects, retains, and processes all personal information in accordance with relevant laws or with the consent of the data subject.
The [Personal Information Protection Act] presents general norms regarding the handling of such personal information, and WOOSUK University will handle the personal information collected/retained and processed in accordance with the provisions of these laws to appropriately perform public duties and protect the rights and interests of the people.
Furthermore, WOOSUK University respects your rights, such as the right to request access to and correction of personal information held by WOOSUK University, as stipulated by relevant laws, and you may file an administrative appeal in accordance with the Administrative Appeals Act regarding any infringement of these legal rights.
① WOOSUK University processes personal information to the minimum extent necessary for purposes such as academic management, handling related complaints, and performing relevant tasks.
② In addition, the personal information files operated by each department of the Promotion Agency are provided on the 'Comprehensive Support Portal for Personal Information'.
※ Comprehensive Support Portal for Personal Information (www.privacy.go.kr) => Personal Information Complaints => Requests for Access to Personal Information => Search Personal Information File List => Enter "WOOSUK University" in the institution name to check the details.
① The personal information processed by WOOSUK University is handled within the scope specified for collection and use purposes, and is implemented in accordance with the retention period prescribed by the Personal Information Protection Act and related laws.
② WOOSUK University provides information on the main personal information files collected and retained through the respective department-operated websites.
| Department Name | File Name | Retention Period | Operational Basis | Purpose of Operation | Personal Information Items (Data Subject) |
|---|---|---|---|---|---|
| Faculty Affairs Department | Management of Teacher Applicants | Semi-permanent | Higher Education Enforcement Decree Article 4 (School Regulations), Teacher Qualification Examination Regulations Article 3-2 (Preparation of Certificate Issuance Ledger, etc.), Lifelong Education Act Enforcement Decree Article 20 (Procedures for Issuing Lifelong Educator Certificates, etc.) | Application for Teacher Qualification (Selection of Teacher Education Program Candidates, Selection of Candidates for Dual Major in Teacher Education, Educational Practice Candidates, Issuance of Teacher Qualification Certificates, Issuance of Lifelong Educator Certificates) | Name (Student ID, Type of Teacher Qualification, Subjects Indicating Teacher Qualification) |
| Academic Management Team | Grades | Semi-permanent | Higher Education Enforcement Decree Article 4 (School Regulations) | Academic Management and School Administrative Work | Name, Others (Student ID, Courses Taken, Grades) |
| Academic Management Team | Graduation | Semi-permanent | Higher Education Enforcement Decree Article 4 (School Regulations) | Academic Management and School Administrative Work | Others (Student ID, Department, Major, Graduation Year, Degree Name) |
| Faculty Personnel Team | Research Achievement Management | Semi-permanent | Higher Education Act Enforcement Decree Article 4 (School Regulations), Consent of Data Subject | Management of Research Projects and Reflection of Research Achievements | Others (Home Address, Home Phone Number, Mobile Phone Number, Name, Email, Research Project Status, Amount per Research Project, Payment Account) |
| Graduate School Academic Team | Academic Status | Semi-permanent | Higher Education Act Enforcement Decree Article 4 (School Regulations) | Academic Management | Others (Name, Resident Registration Number, Student ID, Department and Major, College and University Name, Home Address, Home Phone Number, Mobile Phone Number, Workplace Name, Teacher Qualification Certificate, Email, Grades, Scholarship Name, Foreign Registration Number, TOPIK Score, Bank Account, Grades, Degree Registration Number, Degree Name, Thesis Title, Advisor) |
| Admissions Management Team | List of Admission Applicants | 10 years | Higher Education Act Enforcement Decree Article 34 (Admission Screening Materials) | Conducting Admission Screening Work, Selecting New Students | Others (Home Address, Home Phone Number, Mobile Phone Number, Name, Email, Resident Registration Number, Bank Account Information, Legal Representative's Mobile Phone Number, Legal Representative's Home Address, Legal Representative's Name, Legal Representative's Home Phone Number, High School Graduation Year, High School Name, High School Internal Grades, CSAT Scores) |
| Lifelong Education Center | Lifelong Education Students | Semi-permanent | Lifelong Education Act Enforcement Rules Article 4 (Management of Learning Accounts) | Academic Management of Lifelong Education Students | Others (Name, Date of Birth, Current Address, Phone Number, Mobile Phone Number, Email) |
| Student Counseling Center | Counseling Center Management | 5 years | Higher Education Act Enforcement Decree Article 4 (School Regulations) | Counseling Processing and Record Management | Others (Student ID, Type of Counseling, Counseling Content, Counseling Date) |
| Student Welfare Team | Scholarship Management | Semi-permanent | Higher Education Act Enforcement Decree | Management of Scholarship Students (University Students, Youth Education Support Projects) | Name: Required (Name, Student ID, Scholarship Name, Grades and Other Information, Veteran Number, Account Number) |
| Global Education Support Center | Management of International Students' Admissions | Semi-permanent | 1. Higher Education Act Enforcement Decree Article 4 2. Higher Education Act Enforcement Decree Article 29 3. Standard Operating Procedures for Foreign Students and Language Training Students (Ministry of Education) | Management of Foreign Students | Others (Home Address, Passport Information, Home Phone Number, Mobile Phone Number, Name, Email, Foreign Registration Number, Bank Account Information, Parent Contact Information, Parent Name, Final Education Certificate, Final Education Grades, Korean Language Scores) |
| Korean Language Education Support Center | Management of Education Center | Semi-permanent | 1. Higher Education Act Enforcement Decree Article 4 2. Standard Operating Procedures for Foreign Students and Language Training Students (Ministry of Education) | Management of Foreign Language Training Students | Others (Student ID, Name, Overseas Contact Information, Passport Information, Address, Foreign Registration Number, Mobile Phone Number, Email, Course History, Grade History, Korean Language Scores) |
| Global Education Support Center | Management of Exchange Students | Semi-permanent | 1. Higher Education Act Enforcement Decree Article 4 2. Standard Operating Procedures for Foreign Students and Language Training Students (Ministry of Education) | Management of Foreign Exchange Students | Others (Student ID, Name, Overseas Contact Information, Passport Information, Address, Foreign Registration Number, Mobile Phone Number, Email, Grade History, Korean Language Scores) |
| Global Education Support Center | Management of Dispatch Students | Permanent | 1. Higher Education Act Enforcement Decree Article 4 | Management of Dispatch Students | Name, E-Mail, Resident Registration Number, Others (Name, Email, Resident Registration Number, Average Grade) |
| Career and Employment Support Center | Employment Statistics Survey and Management | Permanent | Training on Educational Statistics Survey (Ministry of Education Training No. 50), Statistics Bureau Approval No. 33403 | Management of Student Employment, Management of Employment Statistics | Name, Home Address, Workplace Address, E-Mail, Resident Registration Number, Others (Department, Student ID, Name, Resident Registration Number, Address, Phone Number, Email Address, Admission Year and Month, Graduation Year and Month, Minor Department Name, Double Major Department Name, Transfer Status, Foreign Student Status, Industry Entrustment Student Status, High School of Origin, National Technical Qualification Status, Completion of Teacher Education Program Status, Reserve Status, Overseas Training Status, TOEIC Score) |
| Public Relations Office | Management of Donors for Development Fund | Semi-permanent | Enforcement Decree of the Act on the Collection and Use of Development Funds Article 19 | Management of Donors for Development Fund and Issuance of Receipts | Name, Home Address, Workplace Address, E-Mail, Home Contact, Workplace Contact, Resident Registration Number, Others (Home Address, Home Phone Number, Mobile Phone Number, Name, Resident Registration Number, Email) |
| Accounting Team | Registration Management | Semi-permanent | Higher Education Act Enforcement Decree Article 4 (School Regulations) | Processing of Tuition Fees | Name: Required (Student ID, Department, Year, Name, Contact Information, Address, Account) |
| Dormitory | Management of Dormitory Students | 3 years | Higher Education Act, School Regulations | Selection and Management of Dormitory Students | Others (Student ID, Admission Date, Disciplinary Status) |
| Teaching and Learning Support Center | Management of Teaching and Learning Support Center | Semi-permanent | Higher Education Act Enforcement Decree Article 4 (School Regulations) | Verification of Student Class Attendance | Others (Student ID, Name, Course History) |
| Health Care Center | Health Management | 10 years | School Health Act Article 7-3 (Health Examination Records) | Protection of Student Health, Management of Treatment Status | Others (Student ID, Treatment History) |
| Information and Communication Center | Portal Member Information | Until Withdrawal | Personal Information Protection Act Article 15 (Collection and Use of Personal Information) | Management of Portal Service Operations | (Home Address, Password, Home Phone Number, Login ID, Mobile Phone Number, Name, Email) |
| Accounting Team | Salary | Semi-permanent | Teacher Qualification Examination Regulations Article 3-2 | Salary Management | Name, Account Number, Bank Name, Salary |
| Confucius Academy | Website Member Information | Until Withdrawal | Personal Information Protection Act Article 15 (Collection and Use of Personal Information) | Management of Website Operations | (Home Address, Password, Home Phone Number, Login ID, Mobile Phone Number, Name, Email) |
| Library | Library User Management | Semi-permanent | School Regulations, Higher Education Act Enforcement Decree Article 73, University Library Promotion Act Article 7 (Duties of University Libraries, etc.) | Management of Loans and Returns and Library User Management | Address, Email, Gender, Affiliation, Status, Student ID, Loan Information, Mobile App Location Information, Collection of User Device ID |
① WOOSUK University processes personal information of data subjects within the scope specified for the purpose of collection and use, and does not exceed the original purpose or provide it to third parties without prior consent from the data subject, except in the following cases. However, items 5 to 9 are limited to public institutions.
② Our university regularly provides personal information to third parties as follows.
| File Name | Purpose of Provision | Provided Items | Basis for Provision | Receiving Institution | Providing Department | Provision Frequency |
|---|---|---|---|---|---|---|
| List of Foreign Students | Visa issuance and management of foreign students | Name, Foreign Registration Number, Phone Number, Date of Birth, Email, Visa Type, Passport Number, Nationality | Article 19-4 of the Immigration Control Act, Article 110 of the Enforcement Decree of the same Act | Immigration Office | Global Support Center | Twice a year |
| Donor List | Management of donors | Name, Resident/Business Number, Donation Amount, Purpose of Fund | Article 24 of the Corporate Tax Act | National Tax Service | Accounting Team | Once a year |
| List of National Merit Persons | Application for National Subsidies | Name, Resident Number, Student Number, Department, Academic Status, Year | Enforcement Decree of the Act on the Honor and Support of National Merit Persons | Local Veterans Affairs Office | Student Welfare Team | Twice a year |
| List of Qualification Exam Candidates | Participation in private qualification exams and issuance of certificates | Name, Date of Birth, Address, Phone Number, Email | Article 10907 of the Basic Qualification Act | Korea University Lifelong Education Association | Lifelong Education Center | Twice a year |
| List of Course Participants | Operation of degree programs | Name, Date of Birth, Student Number, Department, Academic Status, Year | Law on Credit Recognition, etc. | National Lifelong Education Promotion Agency | Lifelong Education Center | Twice a year |
| List of Childcare Teachers | Operation of training and continuing education programs for childcare teachers | Name, Date of Birth, Student Number, Department, Academic Status, Year | Article 26-3 of the Enforcement Decree of the Child Care Act | City Hall | Childcare Teacher Training Center | Twice a year |
| List of Civil Defense Resources Due to Changes in Student Status | Organization of Student Civil Defense Resources | Name, Resident Number, Student Number, Address, Year, Status Change Details | Enforcement Rules of the Basic Civil Defense Act | Military Manpower Administration | Reserve Forces Brigade | Once a year |
| List of Status Change Students | Cooperation with Military Administration | Name, Resident Number, Student Number, Address, Year, Status Change Details | Article 157 of the Enforcement Decree of the Military Service Act | Military Manpower Administration | Academic Support Team, Academic Affairs Team | Twice a year |
| List of Students with Academic Status | Postponement of Military Service | Name, Resident Number, Student Number, Address, Year, Status Change Details | Article 157 of the Enforcement Decree of the Military Service Act | Military Manpower Administration | Academic Support Team, Academic Affairs Team | Twice a year |
| List of Students with Academic Status | Mobilization of Reserve Forces | Name, Resident Number, Student Number, Address, Year, Status Change Details | Article 28-2 of the Enforcement Decree of the Local Reserve Forces Installation Act | Military Manpower Administration | Reserve Forces Management Battalion | As needed |
| List of Students Confirming Enrollment | Cooperation with Military Administration, Postponement of Enrollment, etc. | Name, Resident Number, Student Number, Address, Year, Status Change Details | Article 80 of the Military Service Act, Article 125 of the Enforcement Decree of the Military Service Act | Military Manpower Administration | Academic Support Team | Twice a year |
| List of Regular Employees and Full-time Faculty | Management of Private School Pension | Name, Resident Number, Monthly Salary, Address, Regular Working Hours | Article 97 of the Enforcement Decree of the Private School Teachers Pension Act | Private School Pension | Accounting Team | As needed |
| List of Faculty and Staff | Management of National Health Insurance | Name, Resident Number, Monthly Salary, Address, Working Hours | Article 32-2 of the Enforcement Decree of the National Health Promotion Act | National Health Insurance Corporation | Accounting Team | As needed |
| List of Contract Employees and Non-full-time Faculty | Management of National Pension | Name, Resident Number, Monthly Salary, Address, Regular Working Hours | Article 6 of the Enforcement Rules of the National Pension Act | National Pension Corporation | Accounting Team | Once a month |
| List of Contract Employees and Non-full-time Faculty | Management of Employment Insurance | Name, Resident Number, Monthly Salary, Address, Regular Working Hours, etc. | Article 5 of the Enforcement Rules of the Employment Insurance Act | Employment Center under the Ministry of Employment and Labor | Accounting Team | Once a month |
| List of Contract Employees and Non-full-time Faculty | Management of Industrial Accident Insurance | Name, Resident Number, Monthly Salary, Address, Regular Working Hours, etc. | Article 16 of the Law on the Collection of Insurance Premiums for Employment Insurance and Industrial Accident Compensation Insurance, etc. | Welfare Corporation | Accounting Team | Once a month |
| Health Checkup Candidates | Health Checkup | Name, Resident Number, Phone Number, Address, Email | Article 52 of the National Health Insurance Act, Article 43 of the Occupational Safety and Health Act | Hospital | Accounting Team | Once a year |
| List of Exam Candidates | Prevention and Search for Violators of College Admission Support | Name, Resident Number, High School Code | Article 42-2 of the Enforcement Decree of the Higher Education Act | Korea University Education Council | Admissions Management Team | As needed |
| List of SAT Candidates | Management of SAT Score Data | Resident Number | Article 42 of the Enforcement Decree of the Higher Education Act | Korea Institute for Curriculum and Evaluation | Admissions Management Team | As needed |
| Scholarship Management | National Scholarship and Financial Aid | Name, Resident Number, Student Number, Department, Academic Status, Year, Grades, Payment Bank, Account Number, Tuition, Scholarship | Article 36-2 of the Act on the Establishment of the Korea Scholarship Foundation (hereinafter referred to as 'Foundation Act') | Korea Scholarship Foundation | Student Welfare Team | As needed |
| Academic Background Verification List | Academic Background Verification | Name, Date of Birth, Student Number, Department, Academic Status, Year | Article 22 of the Higher Education Act | Educational Institution | Academic Management Team | As needed |
| List of Recipients of Master's and Doctoral Degrees and Thesis List | Support for Legislative Activities and Service to the Public, etc. | Name, Student Number, Department, Academic Status, Year | Article 7, Paragraph 1 of the National Assembly Library Act | National Assembly Library | Academic Affairs Team | Twice a year |
② Our school may entrust the management of personal information to other companies within a limited scope for smooth and enhanced customer service. Currently, the companies entrusted with personal information handling are as follows, and necessary matters are stipulated in the [Entrustment Contract] to ensure that personal information is managed safely in accordance with relevant laws and regulations.
(As of March 2017)
| Contents of Entrusted Work | Entrusted Institution (Trustee) |
Provided Items | Retention Usage Period of Personal Information |
Managing Department |
|---|---|---|---|---|
| Tuition Collection Agency | Nonghyup Jeonbuk Bank Shinhan Bank, KB, Hyundai |
Name, Student ID, Tuition Amount, Scholarship Amount | Until the purpose of processing is achieved or until the end of the entrustment contract |
Accounting Team |
| Application Reception Agency | Jinhak Apply Uway Apply |
Name, Resident Registration Number, Date of Birth, Gender, Address, Phone Number, Email, Admission Application Reception Data |
Until the purpose of processing is achieved or until the end of the entrustment contract |
Admissions Management Team |
| Certificate Issuance Work | ICERT | Name, Academic Status, Grades | Until the purpose of processing is achieved or until the end of the entrustment contract |
Academic Management Team |
| Student ID Issuance Work | Jeonbuk Bank | Name, Date of Birth, Student ID, Account Number, Enrollment Status | Until the purpose of processing is achieved or until the end of the entrustment contract |
Academic Management Team |
| Social Service Related Work |
1365 Volunteer Portal, Volunteer Performance Registration Institution |
Name, Date of Birth, Volunteer Hours | Until the purpose of processing is achieved or until the end of the entrustment contract |
Student Welfare Team |
| Educational Accident Insurance Work | Insurance Company | Name, Resident Registration Number, Phone Number | Until the purpose of processing is achieved or until the end of the entrustment contract |
Student Welfare Team |
① The data subject (referring to the legal representative if under 14 years of age) may exercise the following rights related to personal information protection at any time.
② The exercise of rights under paragraph 1 can be made in writing, by email, or by fax after filling out the form in Annex 8 of the Enforcement Rules of the Personal Information Protection Act, and we will take action without delay.
③ If the data subject requests correction or deletion of personal information due to errors, the relevant personal information will not be used or provided until the correction or deletion is completed.
④ The exercise of rights under paragraph 1 can be done through the legal representative of the data subject or a person delegated by them. In this case, a power of attorney in accordance with Annex 11 of the Enforcement Rules of the Personal Information Protection Act must be submitted.
⑤ Requests for access to personal information and suspension of processing may be limited under Article 35, paragraph 5, and Article 37, paragraph 2 of the Personal Information Protection Act.
⑥ Requests for correction and deletion of personal information cannot be made if the personal information is specified as a subject of collection in other laws.
⑦ When requesting access, correction, deletion, or suspension of processing rights, it is verified whether the requester is the data subject or a legitimate representative.
① The personal information processed by WOOSUK University is limited to the minimum necessary personal information as defined by relevant duties and laws, and detailed information is provided on the respective department's official website for the information subjects to verify.
② The personal information items processed on our website are as follows.
| No. | Field of Work | Personal Information File Name | Purpose of Retention | Department | Department for Viewing Requests | |
|---|---|---|---|---|---|---|
| Personal Information Manager | Phone | |||||
| 1 | Academic and Administrative | Website Member Management | Website Management | Information and Communication Center | Head of Information and Communication Center | 063-290-1020 |
| 2 | Academic and Enrollment Management | Academic and Enrollment Management | Academic Management Team, Graduate School Academic Team | Head of Academic Management Team, Head of Graduate School Academic Team | 063-290-1031 063-290-1137 |
|
| 3 | Admission Management | Admission Management | Admission Management Team, Graduate School Academic Team | Head of Admission Management Team, Head of Graduate School Academic Team | 063-290-1701 063-290-1060 063-290-1174 |
|
| 4 | Registration Management | Tuition Management, Education Fee Payment Management | Accounting Team | Head of Accounting Team | 063-290-1071 | |
| 5 | Scholarship Management | Scholarship Management, Management of Veterans, Management of Student Loan Applicants | Student Welfare Team | Head of Student Welfare Team | 063-290-1047 | |
| 6 | Course Management | Course Management | Academic Management Team, Graduate School Academic Team, Teaching and Learning Support Center | Head of Academic Management Team, Head of Graduate School Academic Team, Head of Teaching and Learning Support Center | 063-290-1031 063-290-1137 063-290-1728 |
|
| 7 | Graduate Management | Graduate Management | Academic Management Team, Graduate School Academic Team | Head of Academic Management Team, Head of Graduate School Academic Team | 063-290-1031 063-290-1137 |
|
| 8 | Soldier Management | Soldier Management | Reserve Forces Management Battalion | Commander of Reserve Forces Battalion | 063-290-1080 | |
| 9 | Reserve Forces Management | Reserve Forces Management | Reserve Forces Management Battalion | Commander of Reserve Forces Battalion | 063-290-1080 | |
| 10 | Library User Management | Library User Management | Library | Head of Library | 063-290-1082 | |
| 11 | Student Advancement and Employment Management | Student Advancement and Employment Management | Career and Employment Support Center | Head of Career and Employment Support Center | 063-290-1721 | |
| 12 | Student ID Issuance | Student ID Issuance | Academic Management Team | Head of Academic Management Team | 063-290-1031 | |
| 13 | Continuing and Social Education Management | Continuing and Social Education Management | Continuing Education Center | Head of Continuing Education Center | 063-252-9601 | |
| 14 | Teacher Qualification Management | Teacher Qualification Management | Teacher Education Department | Head of Teacher Education Department | 063-290-1236 | |
| 15 | Faculty Research Fund Management | Research and Research Fund Management | Research Support Office | Head of Research Support Office | 063-290-1691 | |
| 16 | Exchange Student Management | Exchange Student Management | Global Education Support Center | Head of Global Education Support Center | 063-290-1260 | |
| 17 | Dormitory Student Management | Dormitory Student Management | Dormitory | Head of Dormitory | 063-290-1099 | |
| 18 | Development Fund Management | Fund Management | Public Relations Office | Head of Public Relations Office | 063-290-1017 | |
| 19 | WOOSUK Champ Management | Education, Qualification, Champ Management | Career and Employment Support Center | Head of Career and Employment Support Center | 063-290-1721 | |
| 20 | Webmail Service Member Management | Webmail Member Management | Information and Communication Center | Head of Information and Communication Center | 063-290-1020 | |
| 21 | Website Member Management | Website Management | Confucius Academy | Head of Confucius Academy | 063-274-7811 | |
| 22 | Educational Accident Insurance | Insurance Enrollment and Accident Compensation Processing | Student Welfare Team | Head of Student Welfare Team | 063-290-1048 | |
| 23 | Rewards and Disciplinary Actions | Rewards and Disciplinary Actions | Student Welfare Team | Head of Student Welfare Team | 063-290-1051 | |
① WOOSUK University will, in principle, destroy personal information without delay once the purpose of processing the personal information has been achieved. However, this may not apply if it is required to be retained under other laws. The procedures, deadlines, and methods for destruction are as follows.
| Procedure | Main Content | Person in Charge | Remarks |
|---|---|---|---|
| 1 | - Prepare and submit a personal information destruction request form ※ Refer to the "Ministry of Education Personal Information Protection Guidelines" [Form 9] Personal Information File Destruction Request Form | Personal Information Handler | |
| 2 | - Review and approve/reject the destruction request | Personal Information Protection Officer | |
| Personal Information Protection Manager | |||
| 3 | - Upon approval, carry out the destruction of the personal information file (check access log records) - Prepare a management ledger for the destruction of personal information files (prepared by business area) ※ Refer to the "Ministry of Education Personal Information Protection Guidelines" [Form 10] Personal Information File Destruction Management Ledger - Report the results of the destruction of personal information files | Personal Information Handler | |
| 4 | - Confirm the results of the destruction of personal information files | Personal Information Protection Officer | Responsible Department |
| Personal Information Protection Manager | |||
| 5 | - Delete files from the Ministry of the Interior and Safety's comprehensive support system for personal information protection - Delete personal information files disclosed in the personal information processing policy | Personal Information Protection Officer | Responsible Department |
① Our website uses 'cookies' to store and retrieve usage information in order to provide personalized services to users.
② A cookie is a small amount of information sent by the server (http) that operates the website to the user's computer browser, and it may be stored on the hard disk of the user's PC.
① We are taking the following measures to ensure the safety of personal information.
The data subject may apply for dispute resolution or consultation to the Personal Information Dispute Mediation Committee, the Korea Internet & Security Agency Personal Information Infringement Reporting Center, etc., to remedy damages caused by personal information infringement.
In addition, a person whose rights or interests have been infringed due to a disposition or omission by the head of a public institution in response to the data subject's request for access, correction, deletion, or suspension of processing of personal information may file an administrative appeal in accordance with the Administrative Appeals Act.
| Category | Department Name | Position (Grade) | Name | Internal Number |
|---|---|---|---|---|
| Personal Information Protection Officer | Planning Office | Dean | Ham Yunyoung | 063-290-1700 |
| Personal Information Protection Manager | Information and Communication Center | Manager | Hwang Inseong | 063-290-1133 |
| Personal Video Information Protection Manager | General Affairs Team | Manager | Lee Youngji | 063-290-1063 |

① This privacy policy has been in effect since March 1, 2019.
② Previous privacy policies can be found below. (If you need further confirmation, please contact the person in charge of personal information.)
The institution installs and operates video information processing devices for the following purposes in accordance with Article 25, Paragraph 1 of the Personal Information Protection Act.
| Number of Installations | Installation Locations and Shooting Range |
|---|---|
| 308 units | Building lobby, parking lot entrance, external vulnerable areas |
To protect your video information and handle complaints related to personal video information, the following personal video information protection officer has been appointed.
| Category | Name | Position | Affiliation | Contact |
|---|---|---|---|---|
| Personal Information Protection Officer | Ham Yunyoung | Dean | Planning Office | 063-290-1476 |
| Personal Information Protection Manager | Hwang Inseong | Manager | Information and Communication Center | 063-290-1133 |
| Access Rights Holder | Lee Youngji | Manager | General Affairs Team | 063-290-1063 |
| Shooting Time | Retention Period | Storage Location |
|---|---|---|
| 24 hours | 30 days from the date of shooting | WOOSUK University Integrated Situation Room |
WOOSUK University entrusts the operation of video information processing devices as follows, and stipulates necessary matters to ensure that personal information is safely managed in accordance with relevant laws and regulations during the entrustment contract.
| Category | Entrusted Company | Manager | Contact |
|---|---|---|---|
| Main Campus | CAPS | Lee Youngji | 063-290-1063 |
| Jincheon Campus | CAPS | Kwon Hyukgi | 043-531-2724 |
The video information processed by the institution is managed in accordance with Article 29 of the Personal Information Protection Act and Article 30, Paragraph 1 of the Enforcement Decree to ensure safety so that personal video information is not lost, stolen, leaked, altered, or damaged.
The operation and management policy for video information processing devices was established on the 00th of month, 2017, and if there are any additions, deletions, or modifications to the content due to changes in laws, policies, or security technologies, the reasons and content for the changes will be announced on the institution's website.
이 페이지에 제공하는 정보에 대하여 만족도를 평가해 주세요. 여러분의 의견을 반영하는 대학이 되겠습니다.
Jeonju Campus [55338] 443 Samnye-ro, Samnye-eup, Wanju-gun, Jeollabuk-do, South Korea TEL 063-290-1114 / FAX 063-291-9312
Jincheon Campus [27841] 66 Daehak-ro, Jincheon-eup, Jincheon-gun, Chungcheongbuk-do, South Korea TEL 043-531-2700 / FAX 043-531-2800

사무처장 : 송교원
사무부처장 : 서용성
총무팀
도서관장 : 강희숙교수
| 이름 | 직위 | 담당 | 사무실 |
|---|---|---|---|
| 우병훈 | 처장 | 기획처 총괄 | 063-220-3740 |
| 조충환 | 부처장 | 기획처 업무 총괄 | 063-220-3741 |
| 안효성 | 팀장 | 기획예산팀 총괄/예산 | 063-220-3746 |
| 채정수 | 팀원 | 기획/규정/등록금 | 063-220-3745 |
경리팀
도서관장 : 강희숙교수
| 이름 | 직위 | 담당 | 사무실 |
|---|---|---|---|
| 우병훈 | 처장 | 기획처 총괄 | 063-220-3740 |
| 조충환 | 부처장 | 기획처 업무 총괄 | 063-220-3741 |
교무처장: 김성희 교수
부처장: 채혜원
교원인사팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 팀장 | 총괄 | 063-290-1075 |
| 팀원 | 교원인사(전임) | 063-290-1026 |
| 팀원 | 강사/교원출장 | 063-290-1210 |
| 팀원 | 연구업적/비전임 | 063-290-1219 |
학사관리팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 팀장 | 총괄 | 063-290-1031 |
| 팀원 | 현장실습/학적/졸업 | 063-290-1032 |
| 팀원 | 수업/부속기관 | 063-290-1033 |
| 팀원 | 교육과정 | 063-290-1034 |
| 팀원 | 휴복학/제증명 | 063-290-1035 |
| 팀원 | 수강신청/성적 | 063-290-1076 |
| 팀원 | 휴복학/제증명 | 063-290-1724 |
| 팀원 | 교육과정연구/혁신사업/계절수업 | 063-290-1213 |
교직부 | 직위 | 담당 | 사무실 |
|---|---|---|
| 부장 | 총괄 | 063-290-1234 |
| 팀원 | 운영 | 063-290-1235 |
| 팀원 | 운영 | 063-290-1236 |
전공설계지원센터 | 직위 | 담당 | 사무실 |
|---|---|---|
| 센터장 | 총괄 | 063-290-1531 |
| 주임 | 행정 | 063-290-1034 |
| 연구원 | 연구⬝개발, 프로그램 운영 | 063-290-1534 |
| 팀원 | 행정 | 063-290-1533 |
성인학습자지원팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 부장 | 총괄 | 063-290-1045 |
| 팀원 | 성인학습자지원 | 063-290-1152 |

보건복지대학 
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
미래융합대학 
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |