
My WOOSUK We WOOSUK
Discovering raw stones and turning them into jewels, nurturing talents to become the center of the world, WOOSUK University will
become the light of the world together with our students.
| Affiliation | Position | Extension Number | |
|---|---|---|---|
| Office of the Secretary | Secretary General | 063-290-1003(Jeonju) 043-531-2710(Jincheon) |
|
| Secretary | 063-290-1713 | ||
| Secretary | 063-290-1713 | ||
| Office of Public Relations | Director | 063-290-1017 | |
| Cooperation | 063-290-1015 | ||
| Public Relations | 063-290-1550 | ||
| Online Public Relations | 063-290-1016 | ||
| Design | 063-290-1128 | ||
| Video | 063-290-1129 | ||
| FAX | 063-290-1018 | ||
| Specialization Promotion Team | Head | 063-290-1860 | |
| Specialization Support Center | Center Head | 063-290-1011 | |
| Operation | 063-290-1012 | ||
| Operation | 063-290-0000 | ||
| Operation | 063-290-0000 | ||
| Operation | 063-290-0000 | ||
| Startup Support Team | Head | 063-290-1931 | |
| Startup Support Team Office | Center Head | 063-290-1868 | |
| Operation | 063-290-1877 | ||
| Startup Education Center | Center Head | 063-290-1254 | |
| Assistant Professor | 063-290-1296 | ||
| Startup Education Support | 063-290-1877 | ||
| Startup Incubation Center | Center Head | 063-290-1348 | |
| Startup Support | 063-290-1285 | ||
| FAX | 063-290-1286 | ||
| RIS Promotion Team | Head | 063-290-1694 | |
| RIS Support Center | Center Head | 063-290-1902 | |
| Operation | 063-290-1903 | ||
| Operation | 063-290-1907 | ||
| FAX | 063-290-1908 | ||
| Office of Educational Innovation | Head | 063-290-1963 | |
| IR Center | Center Head | 063-290-1966 | |
| Performance Research | 063-290-1964 | ||
| Management | 063-290-1965 | ||
| Innovation Project Operation | 063-290-1886 | ||
| Teaching and Learning Support Center | Center Head | 063-290-1728 | |
| Assistant Professor | 063-290-1729 | ||
| Teaching Method | 063-290-1722 | ||
| Teaching Method | 063-290-1727 | ||
| Learning Method | 063-290-1731 | ||
| Learning Method | 063-290-1734 | ||
| FAX | 063-290-1284 | ||
| Competency Development Certification Center | Center Head | 063-290-1968 | |
| Curriculum Management | 063-290-1969 | ||
| Non-Curricular Integrated Management | 063-290-1970 | ||
| Non-Curricular Integrated Management | 063-290-1972 | ||
| FAX | 063-290-1967 | ||
| Remote Education Support Center | Center Head | 063-290-1728 | |
| e-Learning | 063-290-1761 | ||
| e-Learning | 063-290-1763 | ||
| Lifelong Learning Support Center | |||
| Innovation Project Team | Head | 063-290-1860 | |
| Assistant Professor | 063-290-1861 | ||
| Assistant Professor | 063-290-1862 | ||
| Assistant Professor | 063-290-1863 | ||
| Assistant Professor | 063-290-1865 | ||
| FAX | 063-290-1866 | ||
| Innovation Support Team | Team Leader | 063-290-1868 | |
| Operation | 063-290-1867 | ||
| Operation | 063-290-1869 | ||
| Operation | 063-290-1871 | ||
| FAX | 063-290-1870 | ||
| Industry-Academic Cooperation Team | WOOSUK University Industry-Academic Cooperation Team | Head | 063-290-1301 |
| Deputy Head | 063-290-1302 | ||
| FAX | 063-290-2798 | ||
| Industry-Academic Cooperation Office | Industry-Academic Cooperation General | 063-290-1307 | |
| Planning | 063-290-1254 | ||
| Planning | 063-290-1312 | ||
| Personnel | 063-290-1324 | ||
| Research Contract | 063-290-1314 | ||
| Patents/Attached Institutions | 063-290-1303 | ||
| Project Registration/Inspection/Agreement | 063-290-1692 | ||
| Purchasing/Contracts/Assets | 063-290-1313 | ||
| FAX | 063-290-1304 | ||
| Research Support Office | Research Support General | 063-290-1691 | |
| Accounting/Tax | 063-290-1290 | ||
| Accounting | 063-290-1291 | ||
| Accounting/Treasury | 063-290-1292 | ||
| Audit/Research Fund Regulation Management | 063-290-1249 | ||
| Research Foundation (Science) | 063-290-1250 | ||
| Private/Research Foundation (Humanities)/Ezbaro | 063-290-1251 | ||
| Government/RCMS | 063-290-1252 | ||
| Local Government/e-Nara/Botaem-e | 063-290-1253 | ||
| FAX | 063-290-1304 | ||
| Employment Competency Development Center | Center Head | 063-290-1721 | |
| Employment Support | 063-290-1104 | ||
| Employment Support | 063-290-1102 | ||
| FAX | 063-290-1939 | ||
| Industry-Academic Cooperation Education Support Center | Center Head | 063-290-1960 | |
| Specialization Support | 063-290-1943 | ||
| FAX | 063-290-1939 | ||
| Startup Competency Development Center | Center Head | 063-290-1254 | |
| Startup Support | 063-290-1877 | ||
| Startup Support | 063-290-1935 | ||
| FAX | 063-290-1939 | ||
| Field Practice Support Center | Center Head | 063-290-1959 | |
| Capstone | 063-290-1938 | ||
| Field Practice | 063-290-1940 | ||
| FAX | 063-290-1939 | ||
| Shared Equipment Support Center | Center Head | 063-290-1942 | |
| Facility Equipment Support | 063-290-1930 | ||
| FAX | 063-290-1939 | ||
| Small and Medium Enterprises Industry-Academic Cooperation Center | Center Head | 063-290-1125 | |
| Operation | 063-290-1324 | ||
| FAX | 063-290-1287 | ||
| Specialization Support Center | Center Head | 063-290-1960 | |
| Specialization Support | 063-290-1943 | ||
| FAX | 063-290-1939 | ||
| Regional Innovation Center | Center Head | 063-290-1946 | |
| Operation | 063-290-1936 | ||
| FAX | 063-290-1939 | ||
| Enterprise Support Center | Center Head | 063-290-1957 | |
| Enterprise Support | 063-290-1937 | ||
| FAX | 063-290-1939 | ||
| Technology Transfer Center | Center Head | 063-290-1307 | |
| Technology Transfer | 063-290-1303 | ||
| FAX | 063-290-1304 | ||
| Industry-Academic Cooperation Jincheon Office |
Director | 063-290-1691 | |
| Research Foundation/Government | 063-290-2957 | ||
| Local Government/Private | 063-290-2955 | ||
| Partner Training Institution | 063-290-2956 | ||
| FAX | 063-290-2960 | ||
| University Job Headquarters | Head | 063-290-1529 | |
| Deputy Head | 063-290-1721 | ||
| Operation | 063-290-1952 | ||
| Operation | 063-290-1953 | ||
| Operation | 063-290-1954 | ||
| Operation | 063-290-1951 | ||
| Planning Office | Dean | 063-290-1700 063-290-1718 |
|
| Deputy Dean | 063-290-1578 | ||
| Deputy Dean | 063-290-1143 | ||
| Planning Team | Team Leader | 063-290-1011 | |
| Internal and External Evaluation/Public Statistics | 063-290-1010 | ||
| University Development Plan | 063-290-1012 | ||
| Regulations/Committees | 063-290-1704 | ||
| Organization/Financial Projects | 063-290-1705 | ||
| FAX | 063-290-1044 | ||
| Budget Team | Head | 063-290-1143 | |
| Budget/Audit | 063-290-1014 | ||
| Budget/Audit | 063-290-1124 | ||
| FAX | 063-290-1044 | ||
| Academic Affairs Office | Dean | 063-290-1024 | |
| Deputy Dean | 063-290-1868 | ||
| Faculty Personnel Team | Team Leader | 063-290-1075 | |
| Faculty Personnel (Full-time) | 063-290-1026 | ||
| Lecturer/Faculty Business Trip | 063-290-1210 | ||
| Research Achievements/Non-full-time | 063-290-1219 | ||
| FAX | 063-290-1030 063-290-1045 |
||
| Academic Management Team | Team Leader | 063-290-1075 | |
| Field Practice/Academic Status/Graduation | 063-290-1032 | ||
| Classes/Attached Institutions | 063-290-1033 | ||
| Curriculum | 063-290-1034 | ||
| Leave of Absence/Certificate | 063-290-1035 | ||
| Course Registration/Grades | 063-290-1076 | ||
| Curriculum Research/Innovation Projects/Summer Classes | 063-290-1213 | ||
| FAX | 063-290-1030 063-290-1045 |
||
| Teaching Affairs Department | Head | 063-290-1234 | |
| Operation | 063-290-1235 | ||
| Operation | 063-290-1236 | ||
| FAX | 063-290-1237 | ||
| Adult Learner Support Team | Team Leader | 063-290-1382 | Operation | 063-290-1152 |
| Major Design Support Center | Administrative Office | 063-290-1533 | |
| Admissions Office | Dean | 063-290-1046 | |
| Admissions Management Team | Team Leader | 063-290-1043 | |
| Transfer Students/Overseas Nationals | 063-290-1042 | ||
| New Admissions |
063-290-1039 | ||
| New Admissions | 063-290-1040 | ||
| High School Link/Admissions Promotion | 063-290-1202 | ||
| High School Link/Admissions Promotion | 063-290-1201 | ||
| High School Link/Admissions Promotion | 063-290-1041 | ||
| Admissions Promotion | 063-290-1037 | ||
| Admissions Promotion | 063-290-1038 | ||
| FAX | 063-290-1055 | ||
| Office of Administration | Dean | 063-290-1061 | |
| General Affairs Team | Team Leader | 063-290-1062 | |
| Employee Training/Security | 063-290-1065 | ||
| Purchasing/Documents | 063-290-1064 | ||
| Contracts/Space Adjustment | 063-290-1063 | ||
| Employee Personnel/Attendance/Labor | 063-290-1027 | ||
| FAX | 063-291-9312 | ||
| Accounting Team | Team Leader | 063-290-1071 | |
| Salary | 063-290-1029 | ||
| Expenditure | 063-290-1665 | ||
| Settlement | 063-290-1072 | ||
| Tuition | 063-290-1073 | ||
| Corporate Card | 063-290-1666 | ||
| FAX | 063-290-1664 | ||
| Management Team | Team Leader | 063-290-1066 | |
| Construction | 063-290-1661 | ||
| Inspection/Supplies/Environmental Cleaning | 063-290-1141 | ||
| Facilities/Repair | 063-290-1275 | ||
| Laboratory Safety | 063-290-1274 | ||
| Electricity/Fire/Seminar Room | 063-290-1153 | ||
| Supplies | 063-290-1069 | ||
| Construction/Metal | 063-290-1068 | ||
| Electricity/Communication/Elevator/Art Hall | 063-290-1067 | ||
| FAX | 063-290-1663 | ||
| Reserve Forces Battalion | Reserve Forces Battalion Commander | 063-290-1080 | |
| Operation | 063-290-1081 | ||
| Affiliation | Position | Extension Number | |
|---|---|---|---|
| International Exchange Office | Dean | 063-290-1246 | |
| Global Education Support Center | Center Head | 063-290-1800 | |
| Exchange Agreement | 063-290-1278 | ||
| Exchange Agreement | 063-290-1079 | ||
| Student Management | 063-290-1279 | ||
| Student Management | 063-290-1242 | ||
| Student Management | 063-290-1241 | ||
| FAX | 063-290-1122 | ||
| Korean Language Education Support Center | Center Head | 063-290-1260 | |
| Exchange Cooperation/Administration | 063-290-1800 | ||
| Student Management | 063-290-1280 | ||
| Student Management | 063-290-1283 | ||
| Student Management | 063-290-1299 | ||
| Foreign Language Education Support Center | Center Head | 063-290-1326 | |
| Operations | 063-290-1121 | ||
| Confucius Academy | Director | 063-290-1341 | |
| Deputy Director | 063-274-7811 | ||
| Person in Charge | 063-274-7811 | ||
| Student Employment Office | Dean | 063-290-1056 | |
| Student Welfare Team | Team Leader | 063-290-1047 | |
| Welfare/Clubs |
063-290-1048 | ||
| On-Campus Service/National Work | 063-290-1050 | ||
| Student Council/Student Association/Commute Bus |
063-290-1051 | ||
| National/External Scholarship | 063-290-1052 | ||
| Loans/On-Campus Scholarship | 063-290-1053 | ||
| FAX | 063-291-8005 | ||
| Social Service Office | Director | 063-290-1056 | |
| Operations |
063-290-1051 | ||
| Career and Employment Support Center | Center Head | 063-290-1721 | |
| Employment Support/Counseling |
063-290-1103 | ||
| Employment Support/Counseling | 063-290-1101 | ||
| Employment Statistics | 063-290-1723 | ||
| Employment Support/Counseling | 063-290-1948 | ||
| Employment Competency Development | 063-290-1104 | ||
| Employment Competency Development | 063-290-1102 | ||
| Customized Business | 063-290-1949 | ||
| Customized Business | 063-290-1950 | ||
| University Job Project | 063-290-1952 | ||
| University Job Project | 063-290-1953 | ||
| University Job Project | 063-290-1954 | ||
| University Job Project | 063-290-1951 | ||
| FAX | 063-290-1732 | ||
| Student Counseling Center | Center Head | 063-290-1284 | |
| Counseling/Operations | 063-290-1144 | ||
| Counseling/Operations | 063-290-1138 | ||
| Counseling/Operations | 063-290-1146 | ||
| Counseling/Operations | 063-290-1059 | ||
| FAX | 063-290-1058 | ||
| Disability Support Center | Center Head | 063-290-1261 | |
| Operations/Counseling | 063-290-1261 | ||
| Operations/Counseling | 063-290-1257 | ||
| Operations/Counseling | 063-290-1258 | ||
| FAX | 063-290-1743 | ||
| Graduate School | Director | 063-290-1074 | |
| (General, Special, Management, Administration, Culture, National Defense Policy) Academic Affairs Team |
Team Leader/Admissions | 063-290-1137 | |
| Admissions, Scholarships | 063-290-1288 | ||
| General Graduate School |
063-290-1139 | ||
| Special Graduate School |
063-290-1140 | ||
| International Student Management | 063-290-1217 | ||
| FAX | 063-290-1288 | ||
| Affiliated Educational Institutions | Lifelong Education Center | Director | 063-252-9601 |
| Education Director | 063-252-9601 | ||
| Administrative Director | 063-252-9601 | ||
| Training Institute | Director | 063-290-1593 | |
| Childcare Center | Director | 063-290-1116 | |
| Developmental Disabilities Treatment Education Institute | Director | 063-290-1764 | |
| Foreign Language Institute | Director | 063-290-1326 | |
| Woo Young Hall | Director | 063-290-1601 | |
| Operations | 063-290-1186 | ||
| Engineering Education Innovation Center |
Center Head |
063-290-1300 | |
| Women's Career Development Center | Center Head | 063-290-1721 | |
| Cyber Lifelong Education Center | Director | 070-8633-8590 | |
| Director | 070-8633-8590 | ||
| Affiliated Research Institutions | Institute of Humanities and Social Sciences | Director | 063-290-1355 |
| Institute of Child Welfare | Director | 063-290-1528 | |
| Saemangeum Research Institute | Director | 063-290-1343 | |
| Multicultural Center | Center Head | 063-290-1529 | |
| Cognitive Science Institute | Director | 063-290-1345 | |
| Taekwondo Institute | Director | 063-290-1778 | |
| Kim Geun-tae Institute | Director | 063-290-1369 | |
| Natural Science Institute | Director | 063-290-1456 | |
| Convergence Cultural Content Institute | Director | 063-290-1226 | |
| Social Welfare Institute | Director | 063-290-1418 | |
| Engineering Institute | Director | 063-290-1151 | |
| Smart Convergence Life Care Institute | Director | 063-290-1433 | |
| Cultural and Arts Education Institute | Director | 063-290-1358 | |
| ESG National Policy Institute | Director | ||
| Affiliated Support Institutions | Museum | Director |
|
| Newspaper and Broadcasting Company | Editor-in-Chief | 063-290-1106 | |
| Operations | 063-290-1111 | ||
| WOOSUK Medical Center | Director (Jeonju) | 063-220-8300 | |
| Sports Team | Team Leader | 063-290- | |
| Sports Support Center Head | 063-290- | ||
| Operations | 063-290-1901 | ||
| Operations | 063-290-1112 | ||
| Comprehensive Practice Center | Head | 063-290-1483 | |
| Publishing Department | Head | 063-290-1017 | |
| Operations | 063-290-1015 | ||
| Library | Director | 063-290-1082 | |
| Periodicals | 063-290-1091 | ||
| Acquisition | 063-290-1084 | ||
| Cataloging | 063-290-1086 | ||
| Loans/Returns | 063-290-1093 | ||
| Reference Materials | 063-290-1090 | ||
| General Materials Room I | 063-290-1089 | ||
| General Materials Room II | 063-290-1094 | ||
| Learning Library | 063-290-1095 | ||
| FAX | 063-290-1085 | ||
| Information and Communication Center | Center Head | 063-290-1020 | |
| Homepage | 063-290-1135 | ||
| Academic Programs | 063-290-1023 | ||
| Administrative Programs | 063-290-1022 | ||
| Academic Programs | 063-290-1021 | ||
| Academic Programs | 063-290-1134 | ||
| Internet/Information Security | 063-290-1133 | ||
| Computer Lab | 063-290-1654 | ||
| FAX | 063-290-1136 | ||
| Dormitory | Director | 063-290-1056 | |
| Team Leader | 063-290-1820 | ||
| Administration | 063-290-1099 | ||
| Facilities | 063-290-1100 | ||
| Facilities | 063-290-1823 | ||
| Nuri WOOSUK Hall 1 (Male) | 063-290-1796 | ||
| Narae WOOSUK Hall 2 (Female) | 063-290-1798 | ||
| Maru WOOSUK Hall 3 (Male) | 063-290-1795 | ||
| Saegil WOOSUK Hall 4 (Female) | 063-290-1797 | ||
| FAX | 063-290-1105 | ||
| Jeonju Oriental Medicine Culture Center | Director | 063-232-2500 | |
| Commissioned Operations | 063-232-2500 | ||
| Health Care Center | Center Head | 063-290-1564 | |
| Operations | 063-290-1881 | ||
| Military Cadet Corps | Team Leader | 063-290-1197 | |
| Administrative Office | 063-290-2849 | ||
| FAX | 063-290-1120 | ||
| Military Cadet Corps (Jincheon) | Team Leader | 063-290-2850 | |
| Administrative Office | 063-290-2849 | ||
| Colleges | College of Health and Welfare | Dean | 063-290-1363 |
| College of Culture and Society | Dean | 063-290-1408 | |
| College of Science and Technology | Dean | 063-290-1510 | |
| College of Food Science | Dean | 063-290-1441 | |
| College of Science | Dean | 063-290-1642 | |
| College of Education | Dean | 063-290-1499 | |
| College of Pharmacy | Dean | 063-290-1575 | |
| College of Nursing | Dean | 063-290-1750 | |
College of Oriental Medicine |
Dean | 063-290-9017 | |
| Laboratory | 063-290-1556 | ||
College of General Education |
Dean | 063-290-1356 | |
| Assistant | 063-290-1405 | ||
General Education Support Center |
Center Head | 063-290-1232 | |
| General Education Innovation/Non-Curricular | 063-290-1239 | ||
| General Education Curriculum/General Education Innovation | 063-290-1238 | ||
| Assistant | 063-290-1678 | ||
| General Education Research Institute | Director | 063-290-1214 | |
School of Liberal Studies |
Dean | 063-290-1356 | |
| Assistant | 063-290-2852 | ||
College of Future Convergence |
Dean | 063-290-1343 | |
| Integrated Administrative Director | 063-290-1868 | ||
| Administration | 063-290-1034 | ||
| College of Health and Welfare | Department of Occupational Therapy | 063-290-1390 | |
| Department of Health Care Management | 063-290-1230 | ||
| Department of Pharmaceutical Engineering | 063-290-1436 | ||
| Department of Child Welfare | 063-290-1411 | ||
| Department of Rehabilitation | 063-290-1495 | ||
| Department of Psychology | 063-290-1375 | ||
| Department of Police Administration | 063-290-1370 | ||
| Department of Fire Prevention and Safety | 063-290-1478 | ||
| Department of Information Security | 063-290-1518 | ||
| Department of Physical Therapy | 063-290-1658 | ||
| College of Culture and Society | Department of Korean Language | 063-290-1311 | |
| Department of Creative Writing | 063-290-1376 | ||
| Department of Airline Service | 063-290-1381 | ||
| Department of Landscape Architecture and Urban Design | 063-290-1490 | ||
| Department of Fashion Design | 063-290-1536 | ||
| Department of Business Administration | 063-290-1380 | ||
| Department of Journalism and Broadcasting | 063-290-1357 | ||
| Department of Distribution and Commerce (Distribution) | 063-290-1394 | ||
| Department of Distribution and Commerce (Trade) | 063-290-1395 | ||
| Department of Advertising and Events | 063-290-1688 | ||
| Department of Hotel, Aviation, and Tourism | 063-290-1381 | ||
| College of Food Science | Department of Food and Nutrition | 063-290-1429 | |
| Department of Culinary Arts in the Restaurant Industry | 063-290-1435 | ||
| Department of Food Biotechnology | 063-290-1429 | ||
| College of Physical Education | Department of Physical Education | 063-290-1637 | |
| Department of Sports Coaching | 063-290-1753 | ||
| Department of Taekwondo | 063-290-1766 | ||
| College of Nursing | Department of Nursing | 063-290-1542 063-290-1549 |
|
| College of General Education | Dean | 063-290-1356 | |
| General Education Support Center | Center Head | 063-290-1232 | |
| General Education Curriculum/General Education Innovation | 063-290-1238 | ||
| General Education Innovation/Non-Curricular | 063-290-1239 | ||
| Assistant | 063-290-1678 | ||
| General Education Research Institute | Director | 063-290-1862 | |
| College of Science and Technology | Department of Architecture and Interior Design | 063-290-1460 | |
| Department of Mechanical and Automotive Engineering | 063-290-1470 | ||
| Department of Electrical and Electronic Engineering | 063-290-1447 | ||
| Department of Civil and Environmental Engineering | 063-290-1465 | ||
| College of Education | Department of Special Education | 063-290-1591 | |
| Department of Early Childhood Special Education | 063-290-1597 | ||
| Department of Mathematics Education | 063-290-1602 | ||
| Department of Computer Education | 063-290-1607 | ||
| Department of Korean Education | 063-290-1230 | ||
| College of Pharmacy | Department of Pharmacy | 063-290-1567 063-290-1560 |
|
| Department of Oriental Pharmacy | 063-290-1576 | ||
| College of Oriental Medicine | Department of Oriental Medicine | 063-290-1558 | |
| Department of Korean Medicine | 063-290-9000 | ||
| School of Liberal Studies | Dean | 063-290-1356 | |
| Assistant | 063-290-2852 | ||
| Human Rights Center | Center Head | 063-290-1891 | |
| Counseling/Investigation | 063-290-1144 | ||
| Operations | 063-290-1892 | ||
| Operations | 063-290-1893 | ||
이 페이지에 제공하는 정보에 대하여 만족도를 평가해 주세요. 여러분의 의견을 반영하는 대학이 되겠습니다.
Jeonju Campus [55338] 443 Samnye-ro, Samnye-eup, Wanju-gun, Jeollabuk-do, South Korea TEL 063-290-1114 / FAX 063-291-9312
Jincheon Campus [27841] 66 Daehak-ro, Jincheon-eup, Jincheon-gun, Chungcheongbuk-do, South Korea TEL 043-531-2700 / FAX 043-531-2800

사무처장 : 송교원
사무부처장 : 서용성
총무팀
도서관장 : 강희숙교수
| 이름 | 직위 | 담당 | 사무실 |
|---|---|---|---|
| 우병훈 | 처장 | 기획처 총괄 | 063-220-3740 |
| 조충환 | 부처장 | 기획처 업무 총괄 | 063-220-3741 |
| 안효성 | 팀장 | 기획예산팀 총괄/예산 | 063-220-3746 |
| 채정수 | 팀원 | 기획/규정/등록금 | 063-220-3745 |
경리팀
도서관장 : 강희숙교수
| 이름 | 직위 | 담당 | 사무실 |
|---|---|---|---|
| 우병훈 | 처장 | 기획처 총괄 | 063-220-3740 |
| 조충환 | 부처장 | 기획처 업무 총괄 | 063-220-3741 |
기획처장: 함윤영 교수
부처장: 박해영
기획부처장: 차동석 교수
기획팀
| 직위 | 담당 | 사무실 |
|---|---|---|
| 팀장 | 총괄 | 063-290-1011 |
| 팀원 | 대내외평가/공시통계 | 063-290-1010 |
| 팀원 | 대학발전계획 | 063-290-1012 |
| 팀원 | 규정/위원회 | 063-290-1704 |
| 팀원 | 조직/재정사업 | 063-290-1705 |
예산팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 팀원 | 예산/감사 | 063-290-1014 |
| 팀원 | 예산/감사 | 063-290-1124 |
| 부장 | 총괄 | 063-290-1011 |

보건복지대학 
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
미래융합대학 
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |