
My WOOSUK We WOOSUK
Discovering raw stones and turning them into gems, nurturing talents to become the center of the world, WOOSUK University will
become the light of the world together with our students.
| Criteria | Content |
|---|---|
| Relevance of Core Competencies and Subjects | Whether there is a connection with academic, social, and contemporary demands, as well as the university's educational goals, ideal graduate profile, and core competencies. |
| Contribution Level to Competency Enhancement | Whether the designated core competencies can be enhanced through the course. |
| Diversity of Fields | Whether subjects from various fields are evenly distributed. |
| Similarity and Substitutability with Other Subjects | Whether there is redundancy due to similarity with existing subjects when developing new subjects. |
| Demand and Outcomes of the Liberal Education Curriculum | Organized based on the results of student demand surveys and educational satisfaction surveys. |
Basic Liberal Education (Required): Education that enhances literacy, digital literacy, global communication skills, and community consciousness.
Balanced Liberal Education (Elective): Cultivating essential understanding and inquiry spirit in various academic fields such as humanities and arts, humanity and society, nature and science.
Future Liberal Education (Elective): Cultivating convergent thinking to respond to changes in future society.
Detailed area of Basic Liberal Education: Self-education, Communication Education, Information Education.
Detailed area of Balanced Liberal Education: Humanities and Arts, Humanity and Society, Nature and Science.
Detailed area of Future Liberal Education: AI·AX, Convergence.
| Applicable Departments | Required Liberal Education Credits | Elective Liberal Education Credits | Total Liberal Education Credits |
|---|---|---|---|
| General Departments | 14 | 16 | 30 |
| Department of Occupational Therapy, Department of Physical Therapy,
College of Education, Department of Oriental Pharmacy, Department of Nursing, Department of Emergency Medical Technology |
14 | 9 | 23 |
| Department of Oriental Medicine, Department of Pharmacy (6-year program) | 14 | 6 | 20 |
| Major Area | Detailed Area | Subjects (Credits) | Required/Elective | Minimum Credits | Total Minimum Credits | |
|---|---|---|---|---|---|---|
| Basic Liberal Education | Self-Education | Dure Community (1) | Required Liberal Education | 14 | 30 | |
| Eureka Invited Lecture (1) | Elective 1 | |||||
| Social Service (1) | ||||||
| Communication Education | Creative Thinking and Writing (3) | |||||
| Global English (3) | Elective 1 | |||||
| Global Chinese (3) | ||||||
| Information Education | AI and Computational Thinking (3) AI Exploration and Application (3) |
|||||
| Balanced Liberal Education | Humanities and Arts | Literary and Artistic Thinking, etc. (2-3) | Elective Liberal Education (Complete at least 3 areas from 5 detailed areas, 9 credits or more) *However, the Department of Oriental Medicine and Department of Pharmacy must complete at least 6 credits from 2 areas among the 5 detailed areas. |
16 | ||
| Humanity and Society | Conflict Management and Negotiation, etc. (2-3) | |||||
| Nature and Science | Science and Technology, etc. (2-3) | |||||
| Future Liberal Education | AI·AX | Understanding and Utilizing ChatGPT, etc. (3) | ||||
| Convergence | Basic Design of Creative Convergence (Convergence), etc. (3) |
|||||
| Major Area | Detailed Area | Subjects (Credits) | Required/Elective | Minimum Credits | Total Minimum Credits | |
|---|---|---|---|---|---|---|
| Basic Liberal Education | Self-Education | Dure Community (1) | Required Liberal Education | 14 | 30 | |
| Eureka Invited Lecture (1) ※Students who have completed Global English or Global Chinese can substitute with Global Korean. |
||||||
| Communication Education | Korean Writing for Foreigners (3) | |||||
| Global English (3) | Elective 1 | |||||
| Global Chinese (3) | ||||||
| Global Korean (3) | ||||||
| Information Education | AI and Computational Thinking (3) AI Exploration and Application (3) |
|||||
| Balanced Liberal Education | Humanities and Arts | Literary and Artistic Thinking, etc. (2-3) | Elective Liberal Education (Complete at least 3 areas from 5 detailed areas, 9 credits or more) *However, the Department of Oriental Medicine and Department of Pharmacy must complete at least 6 credits from 2 areas among the 5 detailed areas. |
16 | ||
| Humanity and Society | Conflict Management and Negotiation, etc. (2-3) | |||||
| Nature and Science | Science and Technology, etc. (2-3) | |||||
| Future Liberal Education | AI·AX | Understanding and Utilizing ChatGPT, etc. (3) | ||||
| Convergence | Basic Design of Creative Convergence (Convergence), etc. (3) | |||||
| Major Area | Detailed Area | Subjects (Credits) | Required/Elective | Minimum Credits | Total Minimum Credits | |
|---|---|---|---|---|---|---|
| Basic Liberal Education | Self-Education | Dure Community (1) | Required Liberal Education | 14 | 30 | |
| Eureka Invited Lecture (1) ※Students who have completed Global English or Global Chinese can substitute with Global Korean. |
||||||
| Communication Education | Korean Writing for Foreigners (3) | |||||
| Global English (3) | Elective 1 | |||||
| Global Chinese (3) | ||||||
| Global Korean (3) | ||||||
| Information Education | AI and Computational Thinking (3) AI Exploration and Application (3) |
|||||
| Balanced Liberal Education | Humanities and Arts | Literary and Artistic Thinking, etc. (2-3) | Elective Liberal Education (Credits can be obtained without area distinction) |
16 | ||
| Humanity and Society | Conflict Management and Negotiation, etc. (2-3) | |||||
| Nature and Science | Science and Technology, etc. (2-3) | |||||
| Future Liberal Education | AI·AX | Understanding and Utilizing ChatGPT, etc. (3) | ||||
| Convergence | Basic Design of Creative Convergence (Convergence), etc. (3) | |||||
| Major Area | Detailed Area | Subjects (Credits) | Required/Elective | Minimum Credits | Total Minimum Credits |
|---|---|---|---|---|---|
| Basic Liberal Education | Self-Education | Communication and Relationships (3) | Required Liberal Education | 9 | 9 |
| Communication Education | Practical Writing Strategies (3) | ||||
| Information Education | Introduction to Digital Literacy (3) |
이 페이지에 제공하는 정보에 대하여 만족도를 평가해 주세요. 여러분의 의견을 반영하는 대학이 되겠습니다.
Jeonju Campus [55338] 443 Samnye-ro, Samnye-eup, Wanju-gun, Jeollabuk-do, South Korea TEL 063-290-1114 / FAX 063-291-9312
Jincheon Campus [27841] 66 Daehak-ro, Jincheon-eup, Jincheon-gun, Chungcheongbuk-do, South Korea TEL 043-531-2700 / FAX 043-531-2800

사무처장 : 송교원
사무부처장 : 서용성
총무팀
도서관장 : 강희숙교수
| 이름 | 직위 | 담당 | 사무실 |
|---|---|---|---|
| 우병훈 | 처장 | 기획처 총괄 | 063-220-3740 |
| 조충환 | 부처장 | 기획처 업무 총괄 | 063-220-3741 |
| 안효성 | 팀장 | 기획예산팀 총괄/예산 | 063-220-3746 |
| 채정수 | 팀원 | 기획/규정/등록금 | 063-220-3745 |
경리팀
도서관장 : 강희숙교수
| 이름 | 직위 | 담당 | 사무실 |
|---|---|---|---|
| 우병훈 | 처장 | 기획처 총괄 | 063-220-3740 |
| 조충환 | 부처장 | 기획처 업무 총괄 | 063-220-3741 |
교무처장: 김성희 교수
부처장: 채혜원
교원인사팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 팀장 | 총괄 | 063-290-1075 |
| 팀원 | 교원인사(전임) | 063-290-1026 |
| 팀원 | 강사/교원출장 | 063-290-1210 |
| 팀원 | 연구업적/비전임 | 063-290-1219 |
학사관리팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 팀장 | 총괄 | 063-290-1031 |
| 팀원 | 현장실습/학적/졸업 | 063-290-1032 |
| 팀원 | 수업/부속기관 | 063-290-1033 |
| 팀원 | 교육과정 | 063-290-1034 |
| 팀원 | 휴복학/제증명 | 063-290-1035 |
| 팀원 | 수강신청/성적 | 063-290-1076 |
| 팀원 | 휴복학/제증명 | 063-290-1724 |
| 팀원 | 교육과정연구/혁신사업/계절수업 | 063-290-1213 |
교직부 | 직위 | 담당 | 사무실 |
|---|---|---|
| 부장 | 총괄 | 063-290-1234 |
| 팀원 | 운영 | 063-290-1235 |
| 팀원 | 운영 | 063-290-1236 |
전공설계지원센터 | 직위 | 담당 | 사무실 |
|---|---|---|
| 센터장 | 총괄 | 063-290-1531 |
| 주임 | 행정 | 063-290-1034 |
| 연구원 | 연구⬝개발, 프로그램 운영 | 063-290-1534 |
| 팀원 | 행정 | 063-290-1533 |
성인학습자지원팀 | 직위 | 담당 | 사무실 |
|---|---|---|
| 부장 | 총괄 | 063-290-1045 |
| 팀원 | 성인학습자지원 | 063-290-1152 |

보건복지대학 
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
미래융합대학 
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 이름 | 직위 | 담당과목 | 연구실 | 이메일 |
|---|---|---|---|---|
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |
| 김종화 | 교수 | 의학용어, 공중보건, 연구방법론, 보건통계 | 0063-290-1439 | jhkim@woosuk.ac.kr |